GPRS Account | AIRTEL | VODAFONE | BSNL(North) | BPL | IDEA | BSNL( SOUTH) Category A | BSNL( SOUTH) Category B | BSNL (EAST) | BSNL (WEST) | MTNL (Mumbai) | MTNL (Delhi) | Aircel | Reliance | TATA Docomo | |
Account Name | AIRTEL_GPRS | VODAFONE_GPRS | celloneNorth_wap_n | BPL_WAP | idea_GPRS | CelloneSouth_wap_m | CelloneSouth_wap_n | CelloneEast_gprs | CelloneWest_wap | MTNL GPRS | MTNL GPRS | Aircel GPRS | DocomDive | ||
APN | airtelgprs.com | portalnmms | wapnorth.cellone.in | mizone | imis | bsnlwap | gprssouth.cellone.in | www.e.pr (for prepaid) ; www.e.po (for post paid) | wapweat.cellone.in | gprsppsmum (for prepaid); gprsmtnlmum (for postpaid) | gprsppsdel ( for prepaid) ; gprsmtnldel (for postpaid) | aircelwap.po(for postpaid) aircelwap.pr(for prepaid) | rcomwap | TATA.DOCOMO.DIVE.IN | |
User Name | Leave it blank | Leave it blank | Leave it blank | Your mobile no | Your Mobile No. | leave it blank | leave it blank | mtnl | mtnl | blank | blank | blank | |||
Password | Leave it blank | Leave it blank | Leave it blank | bplmmsc | Your mobile no | Your Mobile No. | leave it blank | leave it blank | mtnl123 | mtnl123 | blank | blank | blank | ||
Auth. Type | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |
WAP Setting | AIRTEL | VODAFONE | BSNL | BPL | IDEA | BSNL( SOUTH) Category A | BSNL( SOUTH) Category B | BSNL (EAST) | BSNL (WEST) | MTNL (Mumbai) | MTNL (Delhi) | ||||
Rename Profile | AIRTEL_WAP | VODAFONE_WAP | cellonenorth_wap_n | BPL_WAP | idea_GPRS | CelloneSouth_wap_m | CelloneSouth_wap_n | CelloneEast_gprs | CelloneWest_wap | MTNL GPRS | MTNL GPRS | rcomwap | DocomDive | ||
Homepage | http://www.google.com | http://www.live.vodafone.in | http://wap.cellone.in | http://wap.mizone.bplmobile.com/ | http://wap.ideafresh.com | http://wap.cellone.in | http://wap.cellone.in | http://wap.cellone.in | http://wap.cellone.in | http://mtnlmumbai.in | http://172.16.31.23:8181/mtnl/index.wml | ||||
Data Account | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | |||
GPRS | AIRTEL_GPRS | VODAFONE_GPRS | celloneNorth_wap_n | BPL_WAP | idea_GPRS | CelloneEast_gprs | CelloneWest_wap | MTNL GPRS | MTNL GPRS | ||||||
Connection Type | HTTP | HTTP | HTTP | HTTP | HTTP | HTTP | HTTP | HTTP | HTTP | HTTP | HTTP | ||||
HTTP | Proxy Address | 202.056.231.117 | 010.010.001.100 | 10.132.194.196 | 10.0.0.10 | 010.004.042.015 | 10.31.54.2 | 10.31.54.2 | 192.168.81.163 | 10.100.3.2 | 172.16.39.10 | 172.16.31.10 | 192.168.35.201 | 101.239.221.005 | 10.124.94.7 |
Proxy Port | 8080 | 9401 | 9201 for wap 1.0 device, | 9401 | 9201 | 9201 for WAP A | 9201 for Wap 1 | 9201 for WAP 1 | 9201 for Wap1 | 9201 (sony, samsung, motorola) | 9401 | 8080 | 8080 | ||
8080 for wap 2.0 device | 9401 for WAP B | 9401 for Wap 2 | 8080 for WAP 2 | 9209 for Wap 2 | 9401 (nokia, o2, other high end phones) | 9201 | |||||||||
User Name | Leave it blank | Leave it blank | Leave it blank | Leave it blank | ppp | ppp | leave it blank | Leave it blank | mtnl | mtnl | blank | blank | blank | ||
Password | Leave it blank | Leave it blank | Leave it blank | bplmmsc | Leave it blank | ppp123 | ppp123 | leave it blank | Leave it blank | mtnl123 | mtnl123 | blank | blank | blank | |
MMS Setting | AIRTEL | VODAFONE | BSNL | BPL | BSNL( SOUTH) Category A | BSNL( SOUTH) Category B | BSNL (EAST) | BSNL (WEST) | MTNL (Mumbai) | MTNL (Delhi) | |||||
Rename Profile | AIRTEL_MMS | VODAFONE_MMS | CelloneNorth_mms_n | BPL_MMS | CelloneSouth_wap_m | CelloneSouth_wap_n | CelloneEast_mms | CelloneWest_mms | MTNL MMS | MTNL MMS | |||||
MMSC URL | http://100.1.201.171:10021/mmsc | http://mms1.live.vodafone.in/mms/ | http://10.132.194.197:8002 | http://wap.mizone.bplmobile.com/ | http://10.31.53.18/mms/ | http://10.7.236.11:8514 | http://10.210.10.11:8514 | http://mms/mmsc | http://172.16.39.140/mms/ | · http://172.16.31.136/mms/ | |||||
Data Account | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | GPRS | |||||
GPRS | AIRTEL_MMS | VODAFONE_MMS | cellonenorth_mms_n | BPL_MMS | CelloneSouth_wap_m | CelloneSouth_wap_n | CelloneEast_mms | CelloneWest_mms | MTNL MMS | MTNL GPRS | Access point -- AIRCELWAP(in capital) | APN:TATA.DOCOMO.MMS | |||
Connection Type | HTTP | HTTP | HTTP | HTTP | HTTP | HTTP | HTTP | HTTP | HTTP | HTTP | Proxy IP... 172.17.83.69 | HOME PAGE:http://mmsc/ | |||
HTTP | Proxy Address | 100.001.201.172 | 010.010.001.100 | 10.132.194.196 | 10.0.0.10 | 10.31.54.2 | 10.7.236.11 | 10.21.10.11 | 10.100.5.20 | 172.16.39.10 | 172.16.31.10 | Proxy Port-8081 | IP:10.124.26.94 | ||
Proxy Port | 8799 | 9401 | 9201 for wap 1.0 device, | 9401 | 9201 for WAP A | 9201 for Wap 1 | 9201 for WAP 1 | 3100 | 9201 (sony, samsung, motorola) | 9401 | Honemage--myaircel.com(insmall) | PORT:8799 | |||
8080 for wap 2.0 device | 9401 for WAP B | 9401 for Wap 2 | 8080 for WAP 2 | 9401 (nokia, o2, other high end phones) | 9201 | ||||||||||
User Name | Leave it blank | Leave it blank | Leave it blank | ppp | Your Mobile No. | Leave it blank | Leave it blank | Leave it blank | mtnl | ||||||
Password | Leave it blank | Leave it blank | Leave it blank | bplmmsc | ppp123 | mmsc | Leave it blank | Leave it blank | Leave it blank | mtnl123 | |||||
Account Name | AIRTEL_MMS | VODAFONE_MMS | CelloneNorth_mms_n | BPL_MMS | CelloneSouth_wap | CelloneSouth_wap_n | CelloneEast_mms | CelloneWest_mms | |||||||
APN | airtelmms.com | portalnmms | mmsnorth.cellone.in | mizone | bsnlmms | mmssouth.cellone.in | mmseast.cellone.in | mmswest.cellone.in | gprsppsmum (for prepaid); gprsmtnlmum (for postpaid) | gprsppsdel ( for prepaid) ; gprsmtnldel (for postpaid) | |||||
User Name | Leave it blank | Leave it blank | Leave it blank | ppp | Your mobile No. | bsnl | Leave it blank | mtnl | mtnl | ||||||
Password | Leave it blank | Leave it blank | Leave it blank | bplmmsc | ppp123 | mmsc | mmsc | Leave it blank | mtnl123 | mtnl123 | |||||
Auth. Type | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Monday, October 19, 2009
maxx mobile gprs setting for airtel ,vodafone,
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment