| GPRS Account | BSNL (WEST) | |
| Account Name | CelloneWest_wap | |
| APN | wapweat.cellone.in | |
| User Name | leave it blank | |
| Password | leave it blank | |
| Auth. Type | Normal | |
| WAP Setting | BSNL (WEST) | |
| Rename Profile | CelloneWest_wap | |
| Homepage | http://wap.cellone.in | |
| Data Account | GPRS | |
| GPRS | CelloneWest_wap | |
| Connection Type | HTTP | |
| HTTP | Proxy Address | 10.100.3.2 |
| Proxy Port | 9201 for Wap1 | |
| 9209 for Wap 2 | ||
| User Name | Leave it blank | |
| Password | Leave it blank | |
| MMS Setting | BSNL (WEST) | |
| Rename Profile | CelloneWest_mms | |
| MMSC URL | http://mms/mmsc | |
| Data Account | GPRS | |
| GPRS | CelloneWest_mms | |
| Connection Type | HTTP | |
| HTTP | Proxy Address | 10.100.5.20 |
| Proxy Port | 3100 | |
| User Name | Leave it blank | |
| Password | Leave it blank | |
| Account Name | CelloneWest_mms | |
| APN | mmswest.cellone.in | |
| User Name | Leave it blank | |
| Password | Leave it blank | |
| Auth. Type | Normal | |
Monday, October 19, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment