| GPRS Account | Aircel | |
| Account Name | Aircel GPRS | |
| APN | aircelwap.po(for postpaid) aircelwap.pr(for prepaid) | |
| User Name | blank | |
| Password | blank | |
| Auth. Type | Normal | |
| WAP Setting | ||
| Rename Profile | ||
| Homepage | ||
| Data Account | ||
| GPRS | ||
| Connection Type | ||
| HTTP | Proxy Address | 192.168.35.201 |
| Proxy Port | ||
| User Name | blank | |
| Password | blank | |
| MMS Setting | ||
| Rename Profile | ||
| MMSC URL | ||
| Data Account | ||
| GPRS | Access point -- AIRCELWAP(in capital) | |
| Connection Type | Proxy IP... 172.17.83.69 | |
| HTTP | Proxy Address | Proxy Port-8081 |
| Proxy Port | Honemage--myaircel.com(insmall) | |
| User Name | ||
| Password | ||
| Account Name | ||
| APN | ||
| User Name | ||
| Password | ||
| Auth. Type | ||
Monday, October 19, 2009
GPRS SETTINGS FOR MAXX MOBILE AIRCEL NETWORK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment