| GPRS Account | TATA Docomo | |
| Account Name | DocomDive | |
| APN | TATA.DOCOMO.DIVE.IN | |
| User Name | blank | |
| Password | blank | |
| Auth. Type | Normal | |
| WAP Setting | ||
| Rename Profile | DocomDive | |
| Homepage | ||
| Data Account | GPRS | |
| GPRS | ||
| Connection Type | ||
| HTTP | Proxy Address | 10.124.94.7 |
| Proxy Port | 8080 | |
| User Name | blank | |
| Password | blank | |
| MMS Setting | ||
| Rename Profile | ||
| MMSC URL | ||
| Data Account | ||
| GPRS | APN:TATA.DOCOMO.MMS | |
| Connection Type | HOME PAGE:http://mmsc/ | |
| HTTP | Proxy Address | IP:10.124.26.94 |
| Proxy Port | PORT:8799 | |
| User Name | ||
| Password | ||
| Account Name | ||
| APN | ||
| User Name | ||
| Password | ||
| Auth. Type | ||
Showing posts with label GPRS SETTING. Show all posts
Showing posts with label GPRS SETTING. Show all posts
Monday, October 19, 2009
GPRS SETTINGS FOR MAXX MOBILE TATA DOCOMO NETWORK
GPRS SETTINGS FOR MAXX MOBILE AIRCEL NETWORK
| GPRS Account | Aircel | |
| Account Name | Aircel GPRS | |
| APN | aircelwap.po(for postpaid) aircelwap.pr(for prepaid) | |
| User Name | blank | |
| Password | blank | |
| Auth. Type | Normal | |
| WAP Setting | ||
| Rename Profile | ||
| Homepage | ||
| Data Account | ||
| GPRS | ||
| Connection Type | ||
| HTTP | Proxy Address | 192.168.35.201 |
| Proxy Port | ||
| User Name | blank | |
| Password | blank | |
| MMS Setting | ||
| Rename Profile | ||
| MMSC URL | ||
| Data Account | ||
| GPRS | Access point -- AIRCELWAP(in capital) | |
| Connection Type | Proxy IP... 172.17.83.69 | |
| HTTP | Proxy Address | Proxy Port-8081 |
| Proxy Port | Honemage--myaircel.com(insmall) | |
| User Name | ||
| Password | ||
| Account Name | ||
| APN | ||
| User Name | ||
| Password | ||
| Auth. Type | ||
GPRS SETTINGS FOR MAXX MOBILE RELIANCE GSM NETWORK
| GPRS Account | Reliance | |
| Account Name | ||
| APN | rcomwap | |
| User Name | blank | |
| Password | blank | |
| Auth. Type | Normal | |
| WAP Setting | ||
| Rename Profile | rcomwap | |
| Homepage | ||
| Data Account | GPRS | |
| GPRS | ||
| Connection Type | HTTP | |
| HTTP | Proxy Address | 101.239.221.005 |
| Proxy Port | 8080 | |
| User Name | blank | |
| Password | blank | |
| MMS Setting | ||
| Rename Profile | ||
| MMSC URL | ||
| Data Account | ||
| GPRS | ||
| Connection Type | ||
| HTTP | Proxy Address | |
| Proxy Port | ||
| User Name | ||
| Password | ||
| Account Name | ||
| APN | ||
| User Name | ||
| Password | ||
| Auth. Type | ||
GPRS SETTINGS FOR MAXX MOBILE MTNL DELHI NETWORK
| GPRS Account | MTNL (Delhi) | |
| Account Name | MTNL GPRS | |
| APN | gprsppsdel ( for prepaid) ; gprsmtnldel (for postpaid) | |
| User Name | mtnl | |
| Password | mtnl123 | |
| Auth. Type | Normal | |
| WAP Setting | MTNL (Delhi) | |
| Rename Profile | MTNL GPRS | |
| Homepage | http://172.16.31.23:8181/mtnl/index.wml | |
| Data Account | GPRS | |
| GPRS | MTNL GPRS | |
| Connection Type | HTTP | |
| HTTP | Proxy Address | 172.16.31.10 |
| Proxy Port | 9401 | |
| 9201 | ||
| User Name | mtnl | |
| Password | mtnl123 | |
| MMS Setting | MTNL (Delhi) | |
| Rename Profile | MTNL MMS | |
| MMSC URL | · http://172.16.31.136/mms/ | |
| Data Account | GPRS | |
| GPRS | MTNL GPRS | |
| Connection Type | HTTP | |
| HTTP | Proxy Address | 172.16.31.10 |
| Proxy Port | 9401 | |
| 9201 | ||
| User Name | mtnl | |
| Password | mtnl123 | |
| Account Name | ||
| APN | gprsppsdel ( for prepaid) ; gprsmtnldel (for postpaid) | |
| User Name | mtnl | |
| Password | mtnl123 | |
| Auth. Type | Normal | |
GPRS SETTINGS FOR MAXX MOBILE MTNL MUMBAI NETWORK
| GPRS Account | MTNL (Mumbai) | |
| Account Name | MTNL GPRS | |
| APN | gprsppsmum (for prepaid); gprsmtnlmum (for postpaid) | |
| User Name | mtnl | |
| Password | mtnl123 | |
| Auth. Type | Normal | |
| WAP Setting | MTNL (Mumbai) | |
| Rename Profile | MTNL GPRS | |
| Homepage | http://mtnlmumbai.in | |
| Data Account | GPRS | |
| GPRS | MTNL GPRS | |
| Connection Type | HTTP | |
| HTTP | Proxy Address | 172.16.39.10 |
| Proxy Port | 9201 (sony, samsung, motorola) | |
| 9401 (nokia, o2, other high end phones) | ||
| User Name | mtnl | |
| Password | mtnl123 | |
| MMS Setting | MTNL (Mumbai) | |
| Rename Profile | MTNL MMS | |
| MMSC URL | http://172.16.39.140/mms/ | |
| Data Account | GPRS | |
| GPRS | MTNL MMS | |
| Connection Type | HTTP | |
| HTTP | Proxy Address | 172.16.39.10 |
| Proxy Port | 9201 (sony, samsung, motorola) | |
| 9401 (nokia, o2, other high end phones) | ||
| User Name | Leave it blank | |
| Password | Leave it blank | |
| Account Name | ||
| APN | gprsppsmum (for prepaid); gprsmtnlmum (for postpaid) | |
| User Name | mtnl | |
| Password | mtnl123 | |
| Auth. Type | Normal | |
GPRS SETTINGS FOR MAXX MOBILE IDEA NETWORK
| GPRS Account | IDEA | |
| Account Name | idea_GPRS | |
| APN | imis | |
| User Name | ||
| Password | ||
| Auth. Type | Normal | |
| WAP Setting | IDEA | |
| Rename Profile | idea_GPRS | |
| Homepage | http://wap.ideafresh.com | |
| Data Account | GPRS | |
| GPRS | idea_GPRS | |
| Connection Type | HTTP | |
| HTTP | Proxy Address | 010.004.042.015 |
| Proxy Port | 9201 | |
| User Name | Leave it blank | |
| Password | Leave it blank | |
| MMS Setting | ||
| Rename Profile | ||
| MMSC URL | ||
| Data Account | ||
| GPRS | ||
| Connection Type | ||
| HTTP | Proxy Address | |
| Proxy Port | ||
| User Name | ||
| Password | ||
| Account Name | ||
| APN | ||
| User Name | ||
| Password | ||
| Auth. Type | ||
GPRS SETTINGS FOR MAXX MOBILE LOOP[BPL] NETWORK
| GPRS Account | BPL | |
| Account Name | BPL_WAP | |
| APN | mizone | |
| User Name | ||
| Password | bplmmsc | |
| Auth. Type | Normal | |
| WAP Setting | BPL | |
| Rename Profile | BPL_WAP | |
| Homepage | http://wap.mizone.bplmobile.com/ | |
| Data Account | GPRS | |
| GPRS | BPL_WAP | |
| Connection Type | HTTP | |
| HTTP | Proxy Address | 10.0.0.10 |
| Proxy Port | 9401 | |
| User Name | ||
| Password | bplmmsc | |
| MMS Setting | BPL | |
| Rename Profile | BPL_MMS | |
| MMSC URL | http://wap.mizone.bplmobile.com/ | |
| Data Account | GPRS | |
| GPRS | BPL_MMS | |
| Connection Type | HTTP | |
| HTTP | Proxy Address | 10.0.0.10 |
| Proxy Port | 9401 | |
| User Name | ||
| Password | bplmmsc | |
| Account Name | BPL_MMS | |
| APN | mizone | |
| User Name | ||
| Password | bplmmsc | |
| Auth. Type | Normal | |
Subscribe to:
Posts (Atom)